The Class 300 flanged ball valve has cast steel WCB body, stainless steel ball, stem, seat ring along with Devlon seat insert. We also supply more types of trunnion mounted ball valve , accept customized.
Design Feature
1.Firesafe design as per API 607
2.With sealant injection for self lubricating
3.With antistatic design
4.With anti-blowout stem
5.With vent and drain port
6.Full bore design
7.Three-piece type and trunnion ball
8.Gear operated for easy operation
Quick Detail
Type | Ball Valve |
Size | 24 |
[1mLa válvula de bola con brida Clase 300 tiene un cuerpo WCB de acero fundido, una bola, un vástago y un anillo de asiento de acero inoxidable junto con un inserto de asiento Devlon. También suministramos más tipos de | |
válvula de bola montada en muñón | , aceptar personalizado. |
Característica de diseño | 1. Diseño Firesafe según API 607 |
2.Con inyección de sellador para autolubricación | 3.Con diseño antiestático |
4.Con vástago anti-explosión | 5.Con puerto de ventilación y drenaje |
6. Diseño de paso total | 7. Tipo de tres piezas y bola de muñón |
8. Operado por engranajes para una fácil operación | Detalle rápido |
Tipo | Válvula de bola |
Tamaño | 24[22m |
Translations of [4mThe Class 300 flanged ball valve has cast steel WCB body, stainless steel ball, stem, seat ring along with Devlon seat insert. We also supply more types of | |
trunnion mounted ball valve | , accept customized. |
Design Feature | 1.Firesafe design as per API 607 |
2.With sealant injection for self lubricating | 3.With antistatic design |
4.With anti-blowout stem | 5.With vent and drain port |
6.Full bore design
7.Three-piece type and trunnion ball | |||||||||||||||
DN | mm | 50 | 65 | 80 | 8.Gear operated for easy operation | Quick Detail | Type | Ball Valve | Size | 24[24m | [ [4mEnglish[24m -> [1mEspañol[22m ] | [4mThe Class 300 flanged ball valve has cast steel WCB body, stainless steel ball, stem, seat ring along with Devlon seat insert.[24m | [1mLa válvula de bola con brida Clase 300 tiene un cuerpo WCB de acero fundido, una bola, un vástago y un anillo de asiento de acero inoxidable junto con un inserto de asiento Devlon.[22m, [1mLa válvula de bola bridada Clase 300 tiene un cuerpo WCB de acero fundido, bola, vástago y anillo de asiento de acero inoxidable junto con un inserto de asiento Devlon.[22m | [4mWe also supply more types of[24m | |
[1mTambién suministramos más tipos de[22m, [1mTambién ofrecemos más tipos de[22m | in | 2 | [4m | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 |
L [24m | mm | [1m[22m | [4mtrunnion mounted ball valve[24m | [1mválvula de bola montada en muñón[22m, [1mVálvula de bola montada sobre muñón[22m | [4m | [24m | [1m[22m | [4m, accept customized.[24m | [1m, aceptar personalizado.[22m, [1m, acepte personalizado.[22m | [4m | [24m | [1m[22m | [4mDesign Feature[24m | [1mCaracterística de diseño[22m, [1mFunción de diseño[22m | [4m |
in | [24m | [1m[22m | [4m1.Firesafe design as per API 607[24m | 12 | [1m1. Diseño Firesafe según API 607[22m, [1m1. Diseño seguro contra incendios según API 607[22m | [4m | [24m | [1m[22m | 30 | 33 | 36 | 39 | 45 | 53 | |
L1 [4m2.With sealant injection for self lubricating[24m | mm | [1m2.Con inyección de sellador para autolubricación[22m, [1m2.Con inyección de sellante para autolubricación[22m | [4m | [24m | [1m[22m | [4m3.With antistatic design[24m | [1m3.Con diseño antiestático[22m, [1m3. Con diseño antiestático.[22m | [4m | [24m | [1m[22m | [4m4.With anti-blowout stem[24m | [1m4.Con vástago anti-explosión[22m, [1m4. Con vástago anti-reventón[22m | [4m | [24m | [1m[22m |
in | [4m5.With vent and drain port[24m | [1m5.Con puerto de ventilación y drenaje[22m, [1m5. Con ventilación y puerto de drenaje.[22m | [4m | 12 | 18 | [24m | 22 | 25 | 30 | 33 | 36 | 39 | 45 | 53 | |
L2 [1m[22m | mm | [4m6.Full bore design[24m | [1m6. Diseño de paso total[22m, [1m6. Diseño de paso completo.[22m | [4m | [24m | [1m[22m | [4m7.Three-piece type and trunnion ball[24m | [1m7. Tipo de tres piezas y bola de muñón[22m, [1m7. Tipo de tres piezas y bola muñón[22m | [4m | [24m | [1m[22m | [4m8.Gear operated for easy operation[24m | [1m8. Operado por engranajes para una fácil operación[22m, [1m8. Engranaje operado para una fácil operación[22m | [4m | [24m |
in | [1m[22m | [4mQuick Detail[24m | [1mDetalle rápido[22m, [1mDetalles rápidos[22m | [4m | [24m | [1m[22m | 23 | [4mType[24m | [1mTipo[22m, [1mTipear[22m, [1mEscribe[22m, [1mTipos[22m, [1mGénero[22m | [4m | [24m | [1m[22m | [4mBall Valve[24m | 54 | |
H | mm | [1mVálvula de bola[22m | [4m | [24m | [1m[22m | [4mSize[24m | [1mTamaño[22m, [1mTalla[22m, [1mEl Tamaño[22m, [1mMagnitud[22m, [1mNúmero[22m | [4m | [24m | [1m[22m | [4m24[24m | [1m24[22m | |140| | |141| | |
in | |142| | |143| | |144| | |145| | |146| | |147| | |148| | |149| | |150| | |151| | 31 | |152| | |153| | |154| | |
|155| | mm | |156| | |157| | |158| | |159| | |160| | |161| | |162| | |163| | |164| | |165| | |166| | |167| | |168| | |169| |
in | |170| | |171| | |172| | |173| | |174| | 59 | |175| | |176| | |177| | |178| | |179| | |180| | |181| | |182| | |
|183| | 18 | 27 | 47 | 80 | |184| | |185| | |186| | |187| | |188| | |189| | |190| | |191| | |192| | |193| | |
|194| | 14 | 2 | 38 | 65 | |195| | |196| | |197| | |198| | |199| | |200| | |201| | |202| | |203| | |204| | |
|205| |
|206|
|207|
|208|
|209|
|210|
|211|
|212|
|213|